











1st Team |
P |
Diff |
Pts |
| Guisborough | 17 |
1012 |
34 |
| Whitby | 17 |
311 |
24 |
| Prudhoe & Stocksfield | 16 |
125 |
23 |
| Hartlepool B.B.O.B. | 17 |
-100 |
20 |
| Chester-Le-Street. | 16 |
-121 |
18 |
| Newton Aycliffe | 16 |
-67 |
17 |
| South Tyneside College | 13 |
66 |
16 |
| South Park Rangers | 15 |
-40 |
16 |
| Seaham | 16 |
-175 |
8 |
| Sedgefield | 16 |
-332 |
4 |
| Hartlepool Athletic | 15 |
-306 |
0 |
| Washington | 16 |
-373 |
0 |
| 2nd Team | P |
Pts |
| Acklam Talbots | 16 |
47 |
| Richmondshire | 14 |
41 |
| Guisbrough II | 15 |
38 |
| Middlesbrough Lions | 16 |
33 |
| Stocktonians | 14 |
29 |
| Wensleydale I | 12 |
29 |
| Yarm Dragons | 11 |
25 |
| Northallerton III | 10 |
23 |
| Hartlepool Rovers III | 11 |
23 |
| West H Amateurs | 15 |
23 |
| Redcar Pheonix | 11 |
23 |
| Hartlepool III | 9 |
23 |
| Billingham III | 7 |
24 |
| Seaton Carew II | 8 |
10 |
| Darlington Crusaders | 5 |
6 |
| 15.08.09 | Guisborough 1&2 | 30 | - | 0 | Yarm |
| 22.08.09 | Acklam | 12 | - | 24 | Guisborough |
| 29.08.09 | Whitby 1 | 7 | - | 30 | Guisborough 1&2 |
| 05.09.09 | Guisborough | 101 | - | 0 | Newton Aycliffe |
| 12.09.09 | Guisborough | 29 | - | 24 | Prudhoe & Stocksfield |
| 19.09.09 | Guisborough | 124 | - | 00 | Sedgefield |
| 03.10.09 | Guisborough | 35 | - | 00 | Sout Park Rangers |
| 10.10.09 | Washington | 5 | - | 73 | Guisborough |
| 17.10.09 | Guisborough | 107 | - | 00 | Chester le Street |
| 24.10.09 | Hartlepool Athletic | 3 | - | 69 | Guisborough |
| 31.10.09 | Guisborough | 58 | - | 05 | Hartlepool BBOB |
| 07.11.09 | Whitby | 05 | - | 16 | Guisborough |
| 14.11.09 | Guisbrough | 83 | - | 08 | South Tyneside College |
| 22.11.09 | Rotherham | 14 | - | 15 | Guisborough |
| 28.11.09 | Seaham | 05 | - | 59 | Guisborough |
| 12.12.09 | Prudhoe & Stocksfield | 06 | - | 34 | Guisbrough |
| 19.12.09 | Sedgefield | 00 | - | 76 | Guisborough |
| 26.12.09 | Guisborough | 00 | - | 00 | Boxing Day Special |
| 16.01.10 | South Park Rangers | C | - | C | Guisborough |
| 23.01.10 | Guisborough | 46 | - | 00 | Washington |
| 30.01.10 | Chester le Street | C | - | C | Guisborough |
| 13.02.10 | Guisborough | 39 | - | 03 | Hartlepool Athletic |
| 20.02.10 | Hatlepool BBOB | 05 | - | 88 | Guisborough |
| 06.03.10 | Guisborough | 49 | - | 05 | Whitby |
| 13.03.10 | South Tyneside College | 00 | - | 00 | Guisborough |
| 20.03.10 | Guisborough | 00 | - | 00 | Seaham |
| 27.03.10 | Guisborough | 00 | - | 00 | Areborough |
| 03.04.10 | Chester le Street | 00 | - | 00 | Guisborough |
| 10.04.10 | Newton Aycliffe | 00 | - | 00 | Guisborough |
| 17.04.10 | South Park Rangers | C | - | C | Guisborough |
| 08.05.10 | Ashby RFC - 'Mini Tour' | ||||
| 15.08.09 | Guisborough 1&2 | 30 | - | 0 | Yarm |
| 22.08.09 | Acklam | 12 | - | 24 | Guisborough |
| 29.08.09 | Whitby 2 | 7 | - | 30 | Guisborough |
| 05.09.09 | Chester le Street | 0 | - | 60 | Guisborough |
| 12.09.09 | Guisborough | 48 | - | 00 | Seaton Carew |
| 26.09.09 | Guisborough | 22 | - | 24 | Acklam Talbots |
| 03.10.09 | Guisborough | 47 | - | 5 | Stocktonians |
| 10.10.09 | Guisborough | 10 | - | 42 | Acklam Talbots |
| 17.10.09 | Middlesborugh 3 | 03 | - | 31 | Guisbrough |
| 24.10.09 | Guisborough | 50 | - | 03 | Billingham 3 |
| 31.10.09 | Yarm 2 | 25 | - | 20 | Guisborough |
| 07.11.09 | Guisborough | 19 | - | 05 | Wensleydale |
| 14.11.09 | Redcar 3 | 00 | - | 00 | Guisborough |
| 21.11.09 | York R1 3 (cup) | 00 | - | 00 | Guisborough |
| 28.11.09 | Guisborough | 13 | - | 12 | Richmond 1 |
| 05.12.09 | Guisborough | 66 | - | 00 | West Hartlepool Arms |
| 12.12.09 | Northallerton III | 17 | - | 0 | Guisborough |
| 19.12.09 | Guisborough | PP | - | 00 | Wensleydale 1 |
| 09.01.10 | Acklam Talbots | PP | - | 00 | Guisborough |
| 16.01.10 | Guisborough | 00 | - | 00 | Hartlepool Rovers 3 |
| 23.01.10 | Hartlepool 3 | 00 | - | 00 | Guisborough |
| 30.01.10 | Guisborough | 00 | - | 00 | Darlington Crusaders |
| 06.02.10 | Seaton Carew 2 | 00 | - | 00 | Guisborough |
| 13.02.10 | West Hartlepool Arms | 00 | - | 00 | Guisborough |
| 27.02.10 | Billingham 3 | 00 | - | 00 | Guisborough |
| 06.03.10 | Whitby 2 | 00 | - | 00 | Guisborough |
| 13.03.10 | Guisborough | 00 | - | 00 | Middlesbrough 3 |
| 20.03.10 | Stocktonians | 00 | - | 00 | Guisborough |
| 27.03.10 | Hartlepool Rovers 3 | 00 | - | 00 | Guisborough |
| 03.04.10 | Guisborough | 00 | - | 00 | Redcar 3 |
| 10.04.10 | Guisborough | 00 | - | 00 | Consett 2 |
| 17.04.10 | Richmond 1 | 00 | - | 00 | Guisborough |
| 24.04.10 | Guisborough | 00 | - | 00 | Yarm 2 |
| 01.05.10 | Wensleydale 1 | 00 | - | 00 | Guisborough |
The Rugby club's excellent facilities are not only used for after match social gatherings...
It is also available for hire for birthdays, band nights, line dancing, or whatever else you could want a venue for.
For more information contact
M.Richardson 01287 632966
Steward@guisboroughrugby.co.uk

The club house has recently been decorated to a modern standard having new carpets fitted and a new stage area constructed.
There is a Large screen projector for all the up and coming sky matches be it Rugby or Football. 
The Clubhouse boasts a main bar, which can accommodate around 150 people.
The Lounge is situated next door to the main bar for a quieter evening.
For more information contact:
M Richardson
Tel:
01287 639266
email: Steward@guisboroughrugby.co.uk
Booking Fees £60.00
Under 16's must have parental Guidance
Guisborough Rugby Club Website is produced and updated By Paul Towers. Email him here to make your views known.
