| Guisborough 2007 / 2008 Fixtures | ||||||
| Date | Venue | 1st XV | Result | Venue | 2nd XV | Result |
| 18.08.07 | H | Berwick | W |
|||
| 25.08.07 | A | Whitby | W |
|||
| 01.09.07 | S.Vase (cup) | L |
||||
| 08.09.07 | H | North Shields | 28 - 16 W |
A | Redcar III | |
| 15.09.07 | A | Medicals | 13 - 33 L |
|||
| 22.09.07 | H | Houghton | 32-0 (W) |
A | Billingham | |
| 29.07.07 | H | Acklam | 20-31 (L) |
A | Acklam Talbots | |
| 06.10.07 | A | Consett | 5-31 (L) |
H | Richmond II | |
| 13.10.07 | Cup | W |
||||
| 20.10.07 | H | Barnard Castle | 22-18 (W) |
|||
| 27.10.07 | A | Ashington | 0-24 (L) | |||
| 03.11.07 | H | Yarm | 25-37 (L) | A | Yarm | |
| 10.11.07 | A | Winlaton | 7-30 (L) | H | W,H,Amateurs | |
| 17.11.07 | Cup | W | H | Whitby II | ||
| 24.11.07 | H | Whitley Bay | 20-19 (W) | A | Scarborough II | |
| 01.12.07 | A | Novocastrians | 0-29 (L) | |||
| 08.12.07 | Heath Cup | 14-13 (w) | A | Ripon | ||
| 15.12.07 | H | Winlaton | 17- 5 (W) | H | Billingham III | |
| 22.12.07 | H | Billingham II | A | Stocktonians | ||
| 29.12.07 | ||||||
| 05.01.08 | A | Yarm | 6-0 (w) | H | Yarm II | |
| 12.01.08 | A | Richmond II | ||||
| 19.01.08 | H | Ashington | 5-22 (L) | H | Middlesbrough III | |
| 26.01.08 | A | Barnard Castle | 5-26 (L) | H | Stocktonians | |
| 09.02.08 | H | Consett | 10-22 (L) | |||
| 16.02.08 | A | Acklam | 11-7(L) | A | Whitby II | |
| 23.02.08 | H | N,Ribbsdale | L | H | Acklam II | |
| 01.03.08 | A | Houghton | 14-13 (L) | A | Wensleydale II | |
| 08.03.08 | H | Medicals | 5-10 (L) | |||
| 15.03.08 | No game | |||||
| 22.03.08 | Billingham | H | Scarborough II | |||
| 29.03.08 | A | North Shields | H | Redcar III | ||
| 05.04.08 | Mini Tour | |||||
| 12.04.08 | A | Whitley Bay | ||||
| 19.04.08 | H | Novocastrians | ||||
In bold League game









